Notice of Development
Notice is hereby given that the Development Authority has authorized the issuance of the following Development Permits in accordance with the Town of Edson Land Use Bylaw No. 2296.
Permit # | Address | Legal Location | Development | Use | Date Issued Online | Zoning Code |
003-2025 | 5202 4 Ave | Plan 1494 AC; Block 19; Lot 1-4 | Canopy Sign | Permitted | March 14, 2025 | C2 |
004-2025 | 5115 8 Ave | Plan 1494 AC; 38; 17 | Demolition of SFD | Permitted | March 24, 2025 | R1 |
002-2025 | 1402 53 Street | Plan 772 0071; Block 12; Lot 14 | Accessory, Roof Solar Panels | Permitted | March 27, 2025 | R1 |
001-2025 | 1021 49 Street | Plan 242 2685; Block 75; Lot 3A | Renovation and Expansion of Indoor Recreation Facility | Permitted | March 27, 2025 | PR |
005-2025 | 5 5601 4 Avenue | Plan 232 1644; Unit 5 | Health Facility, Minor | Permitted | March 31, 2025 | C2 |
009-2025 | 503 64 Street | Plan 2112 HW; Block 4; Lot 8 | Accessory Building - Shed | Permitted | March 31, 2025 | R2 |
008-2025 | 5339 4 Avenue | Plan 6384 AC; Block 110; Lot 11 | Wall and Projecting Sign | Permitted | April 3, 2025 | C2 |
006-2025 | 523 50 Street | Plan 1494 AC; Block 28; Lot 5-6 | Addition to Restaurant Minor - Patio | Permitted | April 7, 2025 | CBD |
007-2025 | 227 57 Street | Plan 802 1334; Block 175A; Lot 1A | Change of Use to Retail General, and Fascia Sign | Permitted | April 17, 2025 | C2 |
012-2025 | Unit 8 5601 4 Ave | Plan 232 1644, Unit 8 | Change of Use to Retail General | Permitted | May 22, 2025 | C2 |
010-2025 | 5424 14A Ave | Plan 772 0071; Block 19; Lot 28 | Accessory, Roof Solar Panels | Permitted | May 22, 2025 | R1 |
013-2025 | 609 40A Street | Plan 982 3186; Block 1; Lot 3 | Accessory Structure - Deck Addition | Permitted | June 5, 2025 | RMH |
014-2025 | 5 5601 4 Avenue | Unit 5, Plan 232 1644 | Fascia Sign | Permitted | June 17, 2025 | C2 |
015-2025 | 5311 14 Avenue | Plan 772 0071, Block 7, Lot 17 | SFD Addition - Basement access and porch | Permitted | June 18, 2025 | R1 |
017-2025 | 5245 1 Avenue | Plan 952 1371; ; 20 | Change of Use to Truck Depot, Accessory Building - Office | Permitted | June 20, 2025 | BI-1 |
018-2025 | 15 624 41 Street | Plan 132 2302; Unit 15 | Deck Addition | Permitted | June 20, 2025 | R3 |
016-2025 | 5510 17 Ave | Plan 972 2264; Block 19; Lot 57A | Accessory Building Shed | Permitted | June 20, 2025 | R1 |
019-2025 | 5226 4 Ave | Plan 1494 AC; Block 19; Lot 6-10 | Replace Signage, Canopy, Fascia, Free Standing | Permitted | June 24, 2025 | C2 |
021-2025 | 6 5601 4 Ave | Plan 232 1644, Unit 6 | Sign, Fascia | Permitted | June 25, 2025 | C2 |
022-2025 | 6 5601 4 Ave | Plan 1644, Unit 6 | Change of Use to Restaurant, Minor | Permitted | June 25, 2025 | C2 |
025-2025 | 7318 4 Ave | Plan 962 0096, Block 7, Lot 3 & 4 | Building Addition | Permitted | July 9, 2025 | BI-1 |
Any person who deems to be affected by the issuance of any one of these permits may appeal to the Subdivision and Development Authority by 4:00 p.m., on the 21st day after the date issued on the Town's website. On Permitted Uses, grounds for appeal must relate only to interpretation, variance, or relaxation of Land Use Bylaw 2296. On Discretionary Uses, all aspects of the proposed development may be challenged upon appeal. Direct Control (DC) zones are effective on the day of Council's final decision and are not eligible for appeal. Written notice of appeal, accompanied by the appeal fee as established by Town Council, must be filed through the Office of the Secretary of the Subdivision and Development Appeal Board at Box 6300, Edson, AB T7E 1T7.
Development Permit Forms and Information